Log in

View Full Version : Post Resident Evil 6 Saves



kill_seth
09-26-2012, 09:47 PM
I have already found the hash, I just need a few more saves to compare.
If you already have the game or will have it shortly, please post you save.
Also, please include some stats for example:

Ability Points: 5
Pistol Ammo: 38
Shotgun Ammo: 16
Grenades: 3

ThisGuyP1469
09-27-2012, 06:02 AM
Here is my save, I'll upload more when i get farther into the game. Would love to see a Skill Pointer SE :)

Skill Points: 3730

In my Item Slots
9mm Ammo: 41
12-Gauge Shells: 11
Incendiary Grenades: 2
Remote Bomb: 4


http://www.mediafire.com/?zu7ml17uy65iwh6

Also note** that 1st player and 2nd player have different item slots. My buddy & I loaded the starter save. We both had the same skill points. But my Inventory was full of stuff he modded in. But the 2nd player had nothing new in his Item Slots

Here is another one, Same Ammo stats But it has 730 Skill Points


http://www.mediafire.com/?tqbb0htuzfgzhv8

Skill Points: 7190

In my Item Slots as Leon
9mm Ammo: 79
12-Gauge Shells: 30
7.62mm NATO Ammo: 16
Incendiary Grenades: 2
Remote Bomb: 5
Remote Bomb: 5 ( two stacks of 5's )
First Aid Spray: 1
Herb (Red): 2

Weapons: Wing Shooter, Survival Knife, Shotgun & Semi-Auto Sniper Rifle


http://www.mediafire.com/?s6ix7zkqwl8kdr4

kill_seth
09-27-2012, 06:36 AM
When you say Ability Points, do you mean Skill points?

Also when modding, me and a buddy used hellboys starter save, Im the 1st player leon and he is playing the 2nd char, but he doesn't have any items. Were going to beat teh 1st char again to see if he can spend the skill points or not. Will update when we get there

Yup, I didn't know what they were called.

Learning
09-27-2012, 06:26 PM
http://www.mediafire.com/?dbb4bzay1mc43c6


Im playing as Helena:

Skillpoints - 24300

12g ammo - 40 in one slot and 1 in another slot

9mm ammo - 76

7.62 rifle ammo - 20

10g ammo - 24

red herb - 1

first aid spray 1

kill_seth
09-27-2012, 07:38 PM
I have found the master hash, still trying to figure out the rest.

Ravanofdarkness
09-29-2012, 04:24 PM
Here's my SaveFile with some Stats and Screenshots:
http://www.mediafire.com/?cril1j3yzgf832s

Stats Info:
Character: Chris Redfield
Chapter 3 - Poisawan Inner Area
Difficulty: Normal

Nine-Oh-Nine (909) = 15 Bullets in the Gun (9mm Ammo)
9mm Ammo = 117 Bullets in my Inventory
Total 9mm Ammo = 132

Assault Rifle for Special Tactics = 30 Bullets in the Gun (5.56mm NATO Ammo)
5.56mm NATO Ammo = 160 Bullets in my Inventory
Total 5.56mm NATO Ammo = 190

Grenade Launcher = 6 Tubes in the Launcher (40mm Explosive Rounds)
40mm Explosive Rounds = 13 Tubes in my Inventory
Total 40mm Explosive Rounds Tubes = 19

Flash Grenade = 5 Flash Grenades in my Inventory
First Aid Spray = 2 First Aid Sprays in my Inventory
Herb (Green) = 1 Green Herb in my Inventory
6 Health Pills in my TicTac Box xD
Skill Points = 1014800
Total Skill Points Earned = 33950

9687
9688
9689
9690
9691
9692
9693

knser999
09-29-2012, 08:48 PM
nice aim try use this

minecraftyes
10-01-2012, 05:28 PM
if any 1 has a save with leon and chris campaign both at least chapter 3 can some 1 PM Me It Please

godzcheater
10-01-2012, 06:21 PM
Skill Points: 7190

In my Item Slots as Leon
9mm Ammo: 79
12-Gauge Shells: 30
7.62mm NATO Ammo: 16
Incendiary Grenades: 2
Remote Bomb: 5
Remote Bomb: 5 ( two stacks of 5's )
First Aid Spray: 1
Herb (Red): 2

Weapons: Wing Shooter, Survival Knife, Shotgun & Semi-Auto Sniper Rifle

Type: 1 ID: 3 Value: 4623
Type: 1 ID: 24 Value: 0
Type: 1 ID: 4 Value: 3
Type: 1 ID: 10 Value: 5
Type: 1 ID: 17 Value: -2
Type: 1 ID: 7 Value: -2
Type: 0 ID: 0 Value: -2
Type: 1 ID: 29 Value: 0
Type: 1 ID: 32 Value: 1
Type: 1 ID: 20 Value: 2
Type: 1 ID: 22 Value: 10
Type: 0 ID: 0 Value: -2
Type: 0 ID: 0 Value: -2
Type: 0 ID: 0 Value: -2
Type: 0 ID: 0 Value: -2
Type: 1 ID: 22 Value: 5
Type: 1 ID: 32 Value: 1
Type: 1 ID: 22 Value: 5
Type: 2 ID: 1 Value: 79
Type: 3 ID: 4 Value: 1
Type: 2 ID: 2 Value: 30
Type: 1 ID: 20 Value: 2
Type: 2 ID: 3 Value: 16
Type: 3 ID: 4 Value: 1
Type: 1 ID: 0 Value: 900
Type: 3 ID: 132 Value: 1
Type: 255 ID: 1 Value: 0
Type: 0 ID: 0 Value: 0
Type: 1 ID: 6 Value: -1
Type: 1 ID: 2 Value: -1
Type: 1 ID: 4 Value: -2
Type: 1 ID: 10 Value: -2
Type: 1 ID: 17 Value: -2
Type: 1 ID: 7 Value: -2
Type: 0 ID: 0 Value: -1
Type: 1 ID: 29 Value: 0
Type: 1 ID: 32 Value: 0
Type: 1 ID: 20 Value: 0
Type: 1 ID: 22 Value: 0
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 2 ID: 0 Value: 900
Type: 3 ID: 132 Value: 1
Type: 255 ID: 0 Value: 0
Type: 0 ID: 0 Value: 0
Type: 1 ID: 25 Value: -1
Type: 1 ID: 15 Value: -1
Type: 1 ID: 1 Value: -1
Type: 1 ID: 5 Value: -2
Type: 1 ID: 18 Value: -2
Type: 1 ID: 10 Value: -2
Type: 0 ID: 0 Value: -1
Type: 1 ID: 29 Value: 5
Type: 1 ID: 32 Value: 0
Type: 1 ID: 19 Value: 0
Type: 1 ID: 21 Value: 0
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 2 ID: 1 Value: 20
Type: 2 ID: 4 Value: 40
Type: 1 ID: 19 Value: 1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 3 ID: 0 Value: 900
Type: 3 ID: 132 Value: 1
Type: 255 ID: 1 Value: 0
Type: 0 ID: 0 Value: 0
Type: 1 ID: 11 Value: -1
Type: 1 ID: 14 Value: -1
Type: 1 ID: 5 Value: -2
Type: 1 ID: 18 Value: -2
Type: 1 ID: 10 Value: -2
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 1 ID: 29 Value: 5
Type: 1 ID: 32 Value: 0
Type: 1 ID: 19 Value: 0
Type: 1 ID: 21 Value: 0
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 2 ID: 1 Value: 40
Type: 2 ID: 5 Value: 10
Type: 1 ID: 19 Value: 1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 4 ID: 0 Value: 900
Type: 3 ID: 132 Value: 1
Type: 255 ID: 0 Value: 0
Type: 0 ID: 0 Value: 0
Type: 1 ID: 0 Value: -1
Type: 1 ID: 1 Value: -1
Type: 1 ID: 8 Value: -2
Type: 1 ID: 9 Value: -2
Type: 1 ID: 16 Value: -2
Type: 1 ID: 4 Value: -2
Type: 0 ID: 0 Value: -1
Type: 1 ID: 29 Value: 5
Type: 1 ID: 32 Value: 0
Type: 1 ID: 21 Value: 0
Type: 1 ID: 22 Value: 0
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 5 ID: 0 Value: 900
Type: 3 ID: 132 Value: 1
Type: 255 ID: 1 Value: 0
Type: 0 ID: 0 Value: 0
Type: 1 ID: 26 Value: -1
Type: 1 ID: 13 Value: -1
Type: 1 ID: 8 Value: -2
Type: 1 ID: 9 Value: -2
Type: 1 ID: 16 Value: -2
Type: 1 ID: 4 Value: -2
Type: 0 ID: 0 Value: -1
Type: 1 ID: 29 Value: 5
Type: 1 ID: 32 Value: 0
Type: 1 ID: 21 Value: 0
Type: 1 ID: 22 Value: 0
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 6 ID: 0 Value: 900
Type: 3 ID: 132 Value: 0
Type: 255 ID: 0 Value: 0
Type: 0 ID: 0 Value: 0
Type: 1 ID: 23 Value: -1
Type: 1 ID: 12 Value: -1
Type: 1 ID: 5 Value: -2
Type: 1 ID: 9 Value: -2
Type: 1 ID: 16 Value: -2
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 1 ID: 29 Value: 5
Type: 1 ID: 32 Value: 0
Type: 1 ID: 19 Value: 0
Type: 1 ID: 20 Value: 0
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 2 ID: 12 Value: 3
Type: 2 ID: 1 Value: 20
Type: 1 ID: 20 Value: 1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 7 ID: 0 Value: 900
Type: 3 ID: 132 Value: 0
Type: 255 ID: 1 Value: 0
Type: 0 ID: 0 Value: 0
Type: 1 ID: 1 Value: -1
Type: 1 ID: 24 Value: -1
Type: 1 ID: 5 Value: -2
Type: 1 ID: 9 Value: -2
Type: 1 ID: 16 Value: -2
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 1 ID: 29 Value: 5
Type: 1 ID: 32 Value: 0
Type: 1 ID: 19 Value: 0
Type: 1 ID: 20 Value: 0
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 2 ID: 1 Value: 40
Type: 1 ID: 20 Value: 1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1
Type: 0 ID: 0 Value: -1

You think you could try and work out any of the types or ids?
Am thinking
Type 0 Means unused,
Type 2 ammo

kill_seth
10-01-2012, 07:35 PM
You think you could try and work out any of the types or ids?
Am thinking
Type 0 Means unused,
Type 2 ammo

Type 1 seems to be for Grenades, but can't say for sure.
Type 2 seems to be right for ammo.

I'll wip out the RGH and start editing them to see, and I'll let you know what I find.