360haven works best with JavaScript enabled
[Tutorial] Simple Hex Modding Final Fantasy XIII-3: Lightning Returns - Page 14
Loading
Page 14 of 21 FirstFirst ... 4910111213141516171819 ... LastLast
Results 105 to 112 of 161
  1. #105
    Eternal

    Re: Simple Hex Modding Final Fantasy XIII-3: Lightning Returns

    Here is an explanation on how to edit all aspects of abilities. I am using HxD editor, so the explanation is based off that. I feel that an example would be best, so here it is:


    Example:
    Element lv 2 to Elementa Lv 5 (8.9 modifer)

    Element looks like this: mc900_00_10...mc900_00......wear_mg180........ÿÿ ÿû
    6D 63 39 30 30 5F
    30 30 5F 31 30 00 00 00 6D 63 39 30 30 5F 30 30
    00 00 00 00 00 00 77 65 61 72 5F 6D 67 31 38 30
    00 00 00 00 00 02 00 00 FF FF FF FB



    Now, the important offsets are the last few. In the example above:
    wear_mg180 = auto ability, and is 6 places after mc900_00
    00 = Unequipped. 01 means equipped.
    02 = Level 2
    00 00 = ATB cost (0 means it is the default value, like 40 ATB for Elementa)
    FF FF FF FB = Damage modifier (Every modifier worked of a base value)


    Now to change this to Elementa lv 5 with 8.9 modifer and 25 ATB cost, change as below:

    mc900_00_10...mc900_00 TO mc910_00_10...mc910_00
    wear_mg180 TO aa_rat300_00 (Elemental Chaser. Change this to whatever you want as the auto ability from the list in my previous posts)
    02 TO 05
    00 00 TO F1 00 (F1 is 15 below 0, meaning the ATB cost will reduce by 15 from 40 ATB to 25 ATB)
    FF FF FF FB = 00 00 00 3D (See explanation below)

    Now each ability has a base modifier. Elementa has 2.8 as the base. Each ability also has an increment value, and for Elementa it is 0.1. So basically, to get from 2.8 to 8.9 in 0.1 increments, it would take 61 increments. 61 in hex is 3D. That's what you change the modifier to.

    With this you should be able to change pretty much every ability as long as you know the base and the increment. One of the users in Echelo's thread shared the details of bases and increments, which I'm quoting word to word below:

    Code:
    at010_00 Attack.               Base Value: 1.00
    at010_10 Flamestrike.          Base Value: 0.85
    at010_20 Frost Strike.         Base Value: 0.85
    at010_30 spark strike.         Base Value: 0.85
    at010_50 Gale Strike.          Base Value: 0.85
    at060_00 Light Slash.          Base Value: 0.55
    at130_00 Beat Down.            Base Value: 0.75
    at150_00 Fatal Sweep.          Base Value: 1.25
    at160_00 Charged Strike.       Base Value: 1.00
    at520_00 Blitz.                Base Value: 1.80
    at620_00 Area Sweep.           Base Value: 0.30
    at620_10 Heat Blitz.           Base Value: 1.50
    at620_20 Ice Blitz.            Base Value: 1.50
    at620_30 Electric Blitz.       Base Value: 1.50
    at620_50 Aero Blitz.           Base Value: 1.50  
    at700_00 Punt.                 Base Value: 0.25
    at800_00 Heavy Slash.          Base Value: 4.00
    
    
    ma000_00 Ruin.                 Base Value: 0.90
    ma020_00 Ruinga.               Base Value: 3.00
    ma100_00 Magnet.               Base Value: 0.12    Increment 0.04
    
    mb000_00 Fire.                 Base Value: 0.85
    mb010_00 Fira.                 Base Value: 1.20
    mb020_00 Firaga.               Base Value: 3.50
    mb030_00 Flare.                Base Value: 20.00
    mb100_00 Blizzard.             Base Value: 0.85
    mb110_00 Blizzara.             Base Value: 1.20
    mb120_00 Blizzaga.             Base Value: 3.50
    mb130_00 Chill.                Base Value: 20.00
    mb200_00 Thunder.              Base Value: 0.85
    mb210_00 Thundara.             Base Value: 1.20    Increment 0.04
    mb220_00 Thundaga.             Base Value: 3.50    Increment 0.08
    mb230_00 Surge.                Base Value: 20.00
    mb400_00 Aero.                 Base Value: 0.85
    mb410_00 Aerora.               Base Value: 1.20    Increment 0.04
    mb420_00 Aeroga.               Base Value: 3.50    Increment 0.08
    mb430_00 Tornado.              Base Value: 20.00
    
    mc100_00 Flamespark.           Base Value: 1.20    Increment 0.02
    mc110_00 Flamesparka.          Base Value: 2.20    Increment 0.05  
    mc200_00 Firestorm.            Base Value: 1.20    Increment 0.02
    mc210_00 Firestorma.           Base Value: 2.20    Increment 0.05  
    mc300_00 Icespark.             Base Value: 1.20    Increment 0.02
    mc310_00 Icesparka.            Base Value: 2.20    Increment 0.05  
    mc400_00 Icestorm.             Base Value: 1.20    Increment 0.02
    mc410_00 Icestorma.            Base Value: 2.20    Increment 0.05  
    mc900_00 Element.              Base Value: 1.40    Increment 0.04
    mc910_00 Elementa.             Base Value: 2.80    Increment 0.10
    ms910_00 Elementaga            Base Value: 20.00
    
    av010_00 Evade.                Base Value: 0
    
    ac300_00 ATB Charge.           Base Value: -100
    
    ga010_00 Counterblow.          Base Value: 0
    ga110_00 Counterspell.         Base Value: 0
    
    gd010_00 Steelguard.           Base Value: 25
    gd020_00 Guard.                Base Value: 40
    gd030_00 Light Guard.          Base Value: 25
    gd040_00 Heavy Guard.          Base Value: 50
    gd110_00 Mediguard.            Base Value: 25
    gd510_00 NulAll Guard          Base Value: 25
    gd810_00 Heroic Guard          Base Value: 99
    
    mg000_00 Deprotect.            Base Value: 60
    mg010_00 Deshell.              Base Value: 60
    mg020_00 Poison.               Base Value: 30
    mg030_00 Imperil.              Base Value: 60
    mg200_00 Deprotega.            Base Value: 30
    mg210_00 Deshellga.            Base Value: 30
    mg220_00 Poisonga.             Base Value: 15
    mg230_00 Imperilga.            Base Value: 30
    mg240_00 Dispel.               Base Value: 0
    mg250_00 Dispelga.             Base Value: 0
    mg500_00 Slow.                 Base Value: 30
    mg530_00 Curse.                Base Value: 30
    mg560_00 Debrave.              Base Value: 60
    mg570_00 Defaith.              Base Value: 60
    mg700_00 slowga.              Base Value: 15
    mg730_00 Cursega.              Base Value: 15
    mg760_00 Debravega.            Base Value: 30
    mg770_00 Defaithga.            Base Value: 30
    mg900_00 Disaster.             Base Value: 20
    
    They work just like I posted above; so, using Attack as an example, a strength value of 00 00 00 01 would give you a strength modifier of 1.01, a strength value of FF FF FF FF would give you a strength modifier of 0.99. Hopefully, this will make it easier to add ability modification to the editor :).
    
    EDIT: I've added the rest of the abilities. Almost all of them increase or decrease in strength in steps of 0.01 (so 00 00 00 01 is a strength increment of 0.01, for example), except for certain, multi-hit abilities, which have different increments (taking Elementa as an example, a value of 00 00 00 01 increases strength by 0.1 from the base value). I've made a note in the list for every such exception that I noticed.
    
    Guard abilities use increments of 1% (resistance), ailment abilities increase in steps of 1 (duration).

    You should be able to edit any and all abilities using the above information. Let me know if you have further questions.

  2. #106
    Junior Member
    YazanHikary is offline
    Join Date : Feb 2014
    Location : Sydney, Australia, Australia
    Posts : 5
    Array

    Re: Simple Hex Modding Final Fantasy XIII-3: Lightning Returns

    Quote Originally Posted by Eternal View Post
    Here is an explanation on how to edit all aspects of abilities. I am using HxD editor, so the explanation is based off that. I feel that an example would be best, so here it is:


    Example:
    Element lv 2 to Elementa Lv 5 (8.9 modifer)

    Element looks like this: mc900_00_10...mc900_00......wear_mg180........ÿÿ ÿû
    6D 63 39 30 30 5F
    30 30 5F 31 30 00 00 00 6D 63 39 30 30 5F 30 30
    00 00 00 00 00 00 77 65 61 72 5F 6D 67 31 38 30
    00 00 00 00 00 02 00 00 FF FF FF FB



    Now, the important offsets are the last few. In the example above:
    wear_mg180 = auto ability, and is 6 places after mc900_00
    00 = Unequipped. 01 means equipped.
    02 = Level 2
    00 00 = ATB cost (0 means it is the default value, like 40 ATB for Elementa)
    FF FF FF FB = Damage modifier (Every modifier worked of a base value)


    Now to change this to Elementa lv 5 with 8.9 modifer and 25 ATB cost, change as below:

    mc900_00_10...mc900_00 TO mc910_00_10...mc910_00
    wear_mg180 TO aa_rat300_00 (Elemental Chaser. Change this to whatever you want as the auto ability from the list in my previous posts)
    02 TO 05
    00 00 TO F1 00 (F1 is 15 below 0, meaning the ATB cost will reduce by 15 from 40 ATB to 25 ATB)
    FF FF FF FB = 00 00 00 3D (See explanation below)

    Now each ability has a base modifier. Elementa has 2.8 as the base. Each ability also has an increment value, and for Elementa it is 0.1. So basically, to get from 2.8 to 8.9 in 0.1 increments, it would take 61 increments. 61 in hex is 3D. That's what you change the modifier to.

    With this you should be able to change pretty much every ability as long as you know the base and the increment. One of the users in Echelo's thread shared the details of bases and increments, which I'm quoting word to word below:

    Code:
    at010_00 Attack.               Base Value: 1.00
    at010_10 Flamestrike.          Base Value: 0.85
    at010_20 Frost Strike.         Base Value: 0.85
    at010_30 spark strike.         Base Value: 0.85
    at010_50 Gale Strike.          Base Value: 0.85
    at060_00 Light Slash.          Base Value: 0.55
    at130_00 Beat Down.            Base Value: 0.75
    at150_00 Fatal Sweep.          Base Value: 1.25
    at160_00 Charged Strike.       Base Value: 1.00
    at520_00 Blitz.                Base Value: 1.80
    at620_00 Area Sweep.           Base Value: 0.30
    at620_10 Heat Blitz.           Base Value: 1.50
    at620_20 Ice Blitz.            Base Value: 1.50
    at620_30 Electric Blitz.       Base Value: 1.50
    at620_50 Aero Blitz.           Base Value: 1.50  
    at700_00 Punt.                 Base Value: 0.25
    at800_00 Heavy Slash.          Base Value: 4.00
    
    
    ma000_00 Ruin.                 Base Value: 0.90
    ma020_00 Ruinga.               Base Value: 3.00
    ma100_00 Magnet.               Base Value: 0.12    Increment 0.04
    
    mb000_00 Fire.                 Base Value: 0.85
    mb010_00 Fira.                 Base Value: 1.20
    mb020_00 Firaga.               Base Value: 3.50
    mb030_00 Flare.                Base Value: 20.00
    mb100_00 Blizzard.             Base Value: 0.85
    mb110_00 Blizzara.             Base Value: 1.20
    mb120_00 Blizzaga.             Base Value: 3.50
    mb130_00 Chill.                Base Value: 20.00
    mb200_00 Thunder.              Base Value: 0.85
    mb210_00 Thundara.             Base Value: 1.20    Increment 0.04
    mb220_00 Thundaga.             Base Value: 3.50    Increment 0.08
    mb230_00 Surge.                Base Value: 20.00
    mb400_00 Aero.                 Base Value: 0.85
    mb410_00 Aerora.               Base Value: 1.20    Increment 0.04
    mb420_00 Aeroga.               Base Value: 3.50    Increment 0.08
    mb430_00 Tornado.              Base Value: 20.00
    
    mc100_00 Flamespark.           Base Value: 1.20    Increment 0.02
    mc110_00 Flamesparka.          Base Value: 2.20    Increment 0.05  
    mc200_00 Firestorm.            Base Value: 1.20    Increment 0.02
    mc210_00 Firestorma.           Base Value: 2.20    Increment 0.05  
    mc300_00 Icespark.             Base Value: 1.20    Increment 0.02
    mc310_00 Icesparka.            Base Value: 2.20    Increment 0.05  
    mc400_00 Icestorm.             Base Value: 1.20    Increment 0.02
    mc410_00 Icestorma.            Base Value: 2.20    Increment 0.05  
    mc900_00 Element.              Base Value: 1.40    Increment 0.04
    mc910_00 Elementa.             Base Value: 2.80    Increment 0.10
    ms910_00 Elementaga            Base Value: 20.00
    
    av010_00 Evade.                Base Value: 0
    
    ac300_00 ATB Charge.           Base Value: -100
    
    ga010_00 Counterblow.          Base Value: 0
    ga110_00 Counterspell.         Base Value: 0
    
    gd010_00 Steelguard.           Base Value: 25
    gd020_00 Guard.                Base Value: 40
    gd030_00 Light Guard.          Base Value: 25
    gd040_00 Heavy Guard.          Base Value: 50
    gd110_00 Mediguard.            Base Value: 25
    gd510_00 NulAll Guard          Base Value: 25
    gd810_00 Heroic Guard          Base Value: 99
    
    mg000_00 Deprotect.            Base Value: 60
    mg010_00 Deshell.              Base Value: 60
    mg020_00 Poison.               Base Value: 30
    mg030_00 Imperil.              Base Value: 60
    mg200_00 Deprotega.            Base Value: 30
    mg210_00 Deshellga.            Base Value: 30
    mg220_00 Poisonga.             Base Value: 15
    mg230_00 Imperilga.            Base Value: 30
    mg240_00 Dispel.               Base Value: 0
    mg250_00 Dispelga.             Base Value: 0
    mg500_00 Slow.                 Base Value: 30
    mg530_00 Curse.                Base Value: 30
    mg560_00 Debrave.              Base Value: 60
    mg570_00 Defaith.              Base Value: 60
    mg700_00 slowga.              Base Value: 15
    mg730_00 Cursega.              Base Value: 15
    mg760_00 Debravega.            Base Value: 30
    mg770_00 Defaithga.            Base Value: 30
    mg900_00 Disaster.             Base Value: 20
    
    They work just like I posted above; so, using Attack as an example, a strength value of 00 00 00 01 would give you a strength modifier of 1.01, a strength value of FF FF FF FF would give you a strength modifier of 0.99. Hopefully, this will make it easier to add ability modification to the editor :).
    
    EDIT: I've added the rest of the abilities. Almost all of them increase or decrease in strength in steps of 0.01 (so 00 00 00 01 is a strength increment of 0.01, for example), except for certain, multi-hit abilities, which have different increments (taking Elementa as an example, a value of 00 00 00 01 increases strength by 0.1 from the base value). I've made a note in the list for every such exception that I noticed.
    
    Guard abilities use increments of 1% (resistance), ailment abilities increase in steps of 1 (duration).

    You should be able to edit any and all abilities using the above information. Let me know if you have further questions.
    OMG THANK YOU A LOT :D AMAZING JOB THANK YOUUUUU :D , If i wanna change to like 1324x damage how to do it , which to change and how ?? maybe i didn't understand it fully
    Downloads : 18 || Uploads : 0 || Rep Power : 3787 || Posts : 5 || Thanks : 2 || Thanked 0 Times in 0 Posts


    Nobody's Perfect , Just A Hint , I Am No Body

  3. #107
    Junior Member
    tsumewulf is offline
    Join Date : Sep 2012
    Location : the moon?
    Posts : 5
    Array

    Re: Simple Hex Modding Final Fantasy XIII-3: Lightning Returns

    ok, so i'm trying to mod my soul seeds so i don't have to grind for them for both the achievement/trophy in the game & the elixir yet when i follow this guide & hex edit the amount of soul seeds i have....it shows up in game but does not pop the achievement/trophy for 50 soul seeds collected but the number continues to increase like normal when i pick up a soul seed so did i do something wrong when hex editing or is it impossible to hex edit to get the soul seed achievement/trophy easier?

  4. #108
    Junior Member
    NobodySociety is offline
    Join Date : Dec 2011
    Posts : 6
    Array

    Re: Simple Hex Modding Final Fantasy XIII-3: Lightning Returns

    Quote Originally Posted by tsumewulf View Post
    ok, so i'm trying to mod my soul seeds so i don't have to grind for them for both the achievement/trophy in the game & the elixir yet when i follow this guide & hex edit the amount of soul seeds i have....it shows up in game but does not pop the achievement/trophy for 50 soul seeds collected but the number continues to increase like normal when i pick up a soul seed so did i do something wrong when hex editing or is it impossible to hex edit to get the soul seed achievement/trophy easier?
    Have you taken them to one of the Soul Seed people? When I modded them and went to one of the people it went through all of the awards, and when the Elixir came up it popped the achievement.

    EDIT: Wait nevermind I didn't realize that there was two achievements tied to soul seeds.
    Last edited by NobodySociety; 04-15-2014 at 05:02 AM.

  5. #109
    Gfx Artist
    Rpg_Fan

    Ryudo is offline
    Join Date : Dec 2010
    Location : Netherlands
    Posts : 925
    Array

    Re: Simple Hex Modding Final Fantasy XIII-3: Lightning Returns

    There is most likely another hidden value that keeps track of how many you 'picked up'. Just adding them to the Inventory doesn't work for the 50 Seeds collected Achievement, because it doesn't register as you having picked up the items.

    For the Elixir it's a different story, because you just have to exchange 100 for one (80 on NG+).
    Downloads : 25 || Uploads : 1 || Rep Power : 5928 || Posts : 925 || Thanks : 86 || Thanked 234 Times in 134 Posts



  6. #110
    Junior Member
    tsumewulf is offline
    Join Date : Sep 2012
    Location : the moon?
    Posts : 5
    Array

    Re: Simple Hex Modding Final Fantasy XIII-3: Lightning Returns

    ok so i was going to make it to where i only had to kill the last one of a few monsters in game....i found the offset list for monsters & was wondering if there were any others i have to edit besides the one in the list because i just want to kill the last ones.

  7. #111
    lobotomizedgod

    Re: Simple Hex Modding Final Fantasy XIII-3: Lightning Returns

    Thank you Ryudo for starting me chasing this rabbit down the hole. I think I got the complete list of Auto-Abilities now.
    Ryudo was missing a few items in his table so rather than just post the missing ones, I'm posting the whole table.

    For your rabbid consumption:

    Abilities
    Code:
    Abilities Offset: 3632C
    mb400_00_40 = Aero (Level 5)      Base Power: 1.90     Increment: 0.05     Legit Max Power: 2.55 (00 00 00 AA)
    mb400_00_30 = Aero (Level 4)      Base Power: 1.35     Increment: 0.05     Legit Max Power: 1.85 (00 00 00 64)
    mb400_00_20 = Aero (Level 3)      Base Power: 0.95     Increment: 0.05     Legit Max Power: 1.3 (00 00 00 2D)
    mb400_00_10 = Aero (Level 2)      Base Power: 0.65     Increment: 0.05     Legit Max Power: 0.9 (00 00 00 05)
    mb400_00_00 = Aero (Level 1)      Base Power: ?.??     Increment: 0.05     Legit Max Power: 0.6
    at620_50_40 = Aero Blitz (Level 5)     Base Power: 3.35     Increment: 0.1     Legit Max Power: 4.45 (00 00 01 27)
    at620_50_30 = Aero Blitz (Level 4)     Base Power: 2.45     Increment: 0.1     Legit Max Power: 3.25 (00 00 00 AF)
    at620_50_20 = Aero Blitz (Level 3)     Base Power: 1.85     Increment: 0.1     Legit Max Power: 2.35 (00 00 00 55)
    at620_50_10 = Aero Blitz (Level 2)     Base Power: 1.25     Increment: 0.1     Legit Max Power: 1.75 (00 00 00 19)
    at620_50_00 = Aero Blitz (Level 1)     Base Power: ?.??     Increment: 0.1     Legit Max Power: 1.15
    mb420_00_40 = Aeroga (Level 5)     Base Power: 8.14     Increment: 0.32     Legit Max Power: 10.7 (00 00 00 5A)
    mb420_00_30 = Aeroga (Level 4)     Base Power: 5.58     Increment: 0.32     Legit Max Power: 7.82 (00 00 00 36)
    mb420_00_20 = Aeroga (Level 3)     Base Power: 4.14     Increment: 0.16     Legit Max Power: 5.42 (00 00 00 18)
    mb420_00_10 = Aeroga (Level 2)     Base Power: 2.86     Increment: 0.16     Legit Max Power: 3.98 (00 00 00 06)
    mb420_00_00 = Aeroga (Level 1)     Base Power: ?.??     Increment: 0.16     Legit Max Power: 2.7
    mb410_00_40 = Aerora (Level 5)     Base Power: 2.68     Increment: 0.08     Legit Max Power: 3.64 (00 00 00 3D)
    mb410_00_30 = Aerora (Level 4)     Base Power: 1.96     Increment: 0.08     Legit Max Power: 2.6  (00 00 00 23)
    mb410_00_20 = Aerora (Level 3)     Base Power: 1.48     Increment: 0.08     Legit Max Power: 1.88 (00 00 00 11)
    mb410_00_10 = Aerora (Level 2)     Base Power: 1.00     Increment: 0.08     Legit Max Power: 1.4  (00 00 00 05)
    mb410_00_00 = Aerora (Level 1)     Base Power: ?.??     Increment: 0.08     Legit Max Power: 0.92
    at620_00_40 = Area Sweep (Level 5)     Base Power: 0.75     Increment: 0.05     Legit Max Power: 0.95 (00 00 00 41)
    at620_00_30 = Area Sweep (Level 4)     Base Power: 0.50     Increment: 0.05     Legit Max Power: 0.7  (00 00 00 28)
    at620_00_20 = Area Sweep (Level 3)     Base Power: 0.35     Increment: 0.05     Legit Max Power: 0.45 (00 00 00 0F)
    at620_00_10 = Area Sweep (Level 2)     Base Power: 0.25     Increment: 0.05     Legit Max Power: 0.3  (00 00 00 00)
    at620_00_00 = Area Sweep (Level 1)     Base Power: ?.??     Increment: 0.05     Legit Max Power: 0.2
    ac300_00_40 = ATB Charge (Level 5)     Base Power: -60%/-60%         Increment: 00%     Legit Max Power: -60%/-60%  (00 00 00 28)
    ac300_00_30 = ATB Charge (Level 4)     Base Power: -70%/-70%         Increment: 10%     Legit Max Power: -70%/-70%  (00 00 00 1E)
    ac300_00_20 = ATB Charge (Level 3)     Base Power: -80%/-80%         Increment: 10%     Legit Max Power: -80%/-80%  (00 00 00 14)
    ac300_00_10 = ATB Charge (Level 2)     Base Power: -90%/-90%         Increment: 10%     Legit Max Power: -90%/-90%  (00 00 00 0A)
    ac300_00_00 = ATB Charge (Level 1)     Base Power: -100%/-100%       Increment: 10%     Legit Max Power: -100%/-100% (00 00 00 00)
    at010_00_40 = Attack (Level 5)     Base Power: 2.25     Increment: 0.05     Legit Max Power: 3    (00 00 00 C8)
    at010_00_30 = Attack (Level 4)     Base Power: 1.60     Increment: 0.05     Legit Max Power: 2.2  (00 00 00 78)
    at010_00_20 = Attack (Level 3)     Base Power: 1.15     Increment: 0.05     Legit Max Power: 1.55 (00 00 00 37)
    at010_00_10 = Attack (Level 2)     Base Power: 0.80     Increment: 0.05     Legit Max Power: 1.1  (00 00 00 0A)
    at010_00_00 = Attack (Level 1)     Base Power: ?.??     Increment: 0.05     Legit Max Power: 0.75 
    at130_00_40 = Beat Down (Level 5)     Base Power: 1.70     Increment: 0.05     Legit Max Power: 2.25 (00 00 00 96)
    at130_00_30 = Beat Down (Level 4)     Base Power: 1.25     Increment: 0.05     Legit Max Power: 1.65 (00 00 00 5A)
    at130_00_20 = Beat Down (Level 3)     Base Power: 0.90     Increment: 0.05     Legit Max Power: 1.2  (00 00 00 2D)
    at130_00_10 = Beat Down (Level 2)     Base Power: 0.65     Increment: 0.05     Legit Max Power: 0.85 (00 00 00 0A)
    at130_00_00 = Beat Down (Level 1)     Base Power: ?.??     Increment: 0.05     Legit Max Power: 0.6
    at520_00_40 = Blitz (Level 5)     Base Power: 4.00     Increment: 0.1     Legit Max Power: 5.4 (00 00 01 68)
    at520_00_30 = Blitz (Level 4)     Base Power: 2.90     Increment: 0.1     Legit Max Power: 3.9 (00 00 00 D2)
    at520_00_20 = Blitz (Level 3)     Base Power: 2.10     Increment: 0.1     Legit Max Power: 2.8 (00 00 00 64)
    at520_00_10 = Blitz (Level 2)     Base Power: 1.50     Increment: 0.1     Legit Max Power: 2   (00 00 00 14)
    at520_00_00 = Blitz (Level 1)     Base Power: ?.??     Increment: 0.1     Legit Max Power: 1.4
    mb120_00_40 = Blizzaga (Level 5)     Base Power: 7.85     Increment: 0.2     Legit Max Power: 10.25 (00 00 02 A3)
    mb120_00_30 = Blizzaga (Level 4)     Base Power: 5.65     Increment: 0.2     Legit Max Power: 7.65  (00 00 01 9F)
    mb120_00_20 = Blizzaga (Level 3)     Base Power: 4.05     Increment: 0.2     Legit Max Power: 5.45  (00 00 00 C3)
    mb120_00_10 = Blizzaga (Level 2)     Base Power: 2.85     Increment: 0.2     Legit Max Power: 3.85  (00 00 00 23)
    mb120_00_00 = Blizzaga (Level 1)     Base Power: ?.??     Increment: 0.2     Legit Max Power: 2.65
    mb110_00_40 = Blizzara (Level 5)     Base Power: 2.65     Increment: 0.10     Legit Max Power: 3.55 (00 00 00 EB)
    mb110_00_30 = Blizzara (Level 4)     Base Power: 1.95     Increment: 0.10     Legit Max Power: 2.55 (00 00 00 87)
    mb110_00_20 = Blizzara (Level 3)     Base Power: 1.40     Increment: 0.05     Legit Max Power: 1.9  (00 00 00 46)
    mb110_00_10 = Blizzara (Level 2)     Base Power: 1.00     Increment: 0.05     Legit Max Power: 1.35 (00 00 00 0F)
    mb110_00_00 = Blizzara (Level 1)     Base Power: ?.??     Increment: 0.05     Legit Max Power: 0.95
    mb100_00_40 = Blizzard (Level 5)     Base Power: 1.90     Increment: 0.05     Legit Max Power: 2.55 (00 00 00 AA)
    mb100_00_30 = Blizzard (Level 4)     Base Power: 1.35     Increment: 0.05     Legit Max Power: 1.85 (00 00 00 64)
    mb100_00_20 = Blizzard (Level 3)     Base Power: 0.95     Increment: 0.05     Legit Max Power: 1.3  (00 00 00 2D)
    mb100_00_10 = Blizzard (Level 2)     Base Power: 0.65     Increment: 0.05     Legit Max Power: 0.9  (00 00 00 05)
    mb100_00_00 = Blizzard (Level 1)     Base Power: ?.??     Increment: 0.05     Legit Max Power: 0.6
    at160_00_40 = Charged Strike (Level 5)     Base Power: 2.25     Increment: 0.05     Legit Max Power: 3    (00 00 00 C8)
    at160_00_30 = Charged Strike (Level 4)     Base Power: 1.60     Increment: 0.05     Legit Max Power: 2.2  (00 00 00 78)
    at160_00_20 = Charged Strike (Level 3)     Base Power: 1.15     Increment: 0.05     Legit Max Power: 1.55 (00 00 00 37)
    at160_00_10 = Charged Strike (Level 2)     Base Power: 0.80     Increment: 0.05     Legit Max Power: 1.1  (00 00 00 0A)
    at160_00_00 = Charged Strike (Level 1)     Base Power: ?.??     Increment: 0.05     Legit Max Power: 0.75
    mb130_00_40 = Chill (Level 5)     Base Power: 24.00     Increment: 1     Legit Max Power: 28 (00 00 03 20)
    mb130_00_30 = Chill (Level 4)     Base Power: 20.00     Increment: 1     Legit Max Power: 23 (00 00 01 2C)
    mb130_00_20 = Chill (Level 3)     Base Power: 16.00     Increment: 1     Legit Max Power: 19 (FF FF FF 9C)
    mb130_00_10 = Chill (Level 2)     Base Power: 13.00     Increment: 1     Legit Max Power: 15 (FF FF FE 0C)
    mb130_00_00 = Chill (Level 1)     Base Power: 10.00     Increment: 1     Legit Max Power: 12
    ga010_00_40 = Counterblow (Level 5)     Base Power: 20     Increment: 0     Legit Max Power: 20 (00 00 00 14)
    ga010_00_30 = Counterblow (Level 4)     Base Power: 14     Increment: 6     Legit Max Power: 14 (00 00 00 0E)
    ga010_00_20 = Counterblow (Level 3)     Base Power: 08     Increment: 6     Legit Max Power: 8 (00 00 00 08)
    ga010_00_10 = Counterblow (Level 2)     Base Power: 04     Increment: 4     Legit Max Power: 4 (00 00 00 04)
    ga010_00_00 = Counterblow (Level 1)     Base Power: 00     Increment: 4     Legit Max Power: 0 (00 00 00 00)
    ga110_00_40 = Counterspell (Level 5)     Base Power: 20     Increment: 0     Legit Max Power: 20 (00 00 00 14)
    ga110_00_30 = Counterspell (Level 4)     Base Power: 14     Increment: 6     Legit Max Power: 14 (00 00 00 0E)
    ga110_00_20 = Counterspell (Level 3)     Base Power: 08     Increment: 6     Legit Max Power: 8 (00 00 00 08)
    ga110_00_10 = Counterspell (Level 2)     Base Power: 04     Increment: 4     Legit Max Power: 4 (00 00 00 04)
    ga110_00_00 = Counterspell (Level 1)     Base Power: 00     Increment: 4     Legit Max Power: 0 (00 00 00 00)
    mg530_00_40 = Curse (Level 5)     Base Power: 45s     Increment: 0s      Legit Max Power: 45s (00 00 00 0F)
    mg530_00_30 = Curse (Level 4)     Base Power: 35s     Increment: 10s     Legit Max Power: 35s (00 00 00 05)
    mg530_00_20 = Curse (Level 3)     Base Power: 25s     Increment: 10s     Legit Max Power: 25s (FF FF FF FB)
    mg530_00_10 = Curse (Level 2)     Base Power: 20s     Increment: 5s      Legit Max Power: 20s (FF FF FF F6)
    mg530_00_00 = Curse (Level 1)     Base Power: 15s     Increment: 5s      Legit Max Power: 15s (FF FF FF F1)
    mg730_00_40 = Cursega (Level 5)     Base Power: 30s     Increment: 0s     Legit Max Power: 30s (00 00 00 0F)
    mg730_00_30 = Cursega (Level 4)     Base Power: 25s     Increment: 5s     Legit Max Power: 25s (00 00 00 0A)
    mg730_00_20 = Cursega (Level 3)     Base Power: 20s     Increment: 5s     Legit Max Power: 20s (00 00 00 05)
    mg730_00_10 = Cursega (Level 2)     Base Power: 15s     Increment: 5s     Legit Max Power: 15s (00 00 00 00)
    mg730_00_00 = Cursega (Level 1)     Base Power: 10s     Increment: 5s     Legit Max Power: 10s (FF FF FF FB)
    mg560_00_40 = Debrave (Level 5)     Base Power: 90s     Increment: 00s     Legit Max Power: 90s (00 00 00 1E)
    mg560_00_30 = Debrave (Level 4)     Base Power: 75s     Increment: 15s     Legit Max Power: 75s (00 00 00 0F)
